MENU
0

Engine Oil FEBI BILSTEIN 32941

Engine Oil FEBI BILSTEIN 32941

Specs:

ManufacturerFEBI BILSTEIN
Code32941
ACEA specificationC3
API specificationSN/CF
Content [litre]1
SAE viscosity class5W-30
Weight [kg]0.948
6.70 VAT included
In stock 10 pcsDelivery: 4-6 wd
48267371DB
  • OE Numbers
  • Cars
Engine Oil FEBI BILSTEIN 32942
27.00
(VAT included)
In stock 10 pcsDelivery: 4-6 wd
Engine Oil FEBI BILSTEIN 32943
32.10
(VAT included)
In stock 10 pcsDelivery: 4-6 wd
ORIGINAL Original OE-5WA816803A
321.70
(VAT included)
In stock 2 pcsDelivery: 4-6 wd
Engine Oil FEBI BILSTEIN 32944
349.30
(VAT included)
In stock 10 pcsDelivery: 4-6 wd
There is no info...
BMW07 51 0 002 545
BMW07 51 0 017 866
BMW83 21 0 398 507
BMW83 21 0 398 508
BMW83 21 0 398 509
BMW83 21 0 398 511
BMW83 21 2 365 713
BMW83 21 2 365 932
BMW83 21 2 365 933
BMW83 21 2 365 948
BMW83 21 2 365 949
BMW83 21 2 405 077
BMW83 21 2 405 100
BMW83 21 2 405 605
BMW83 21 2 405 606
BMW83 21 2 405 633
BMW83 21 2 405 675
BMW83 21 2 405 948
BMW83 21 2 406 987
BMW83 21 2 407 828
BMW83 21 2 465 457
BMW83 21 2 465 849
BMW83 21 2 465 851
BMW83 21 2 465 852
BMW83 21 2 465 853
BMW83 21 2 465 863
BMW83 21 2 465 864
BMW83 21 2 465 865
BMW83 21 2 465 870
BMW83 21 2 466 457
BMW83 21 2 466 458
BMW83 21 2 466 459
BMW83 21 5 A2A F87
MERCEDES-BENZA000 989 10 08
MERCEDES-BENZA000 989 15 04
MERCEDES-BENZA000 989 22 07
MERCEDES-BENZA000 989 54 04
MERCEDES-BENZA000 989 57 08
MERCEDES-BENZA000 989 69 06
MERCEDES-BENZA000 989 82 07
MERCEDES-BENZA000 989 89 01
MERCEDES-BENZA000 989 95 02
MERCEDES-BENZA000 989 97 01
MERCEDES-BENZA001 989 37 01
MERCEDES-BENZ000 989 10 08
MERCEDES-BENZ000 989 15 04
MERCEDES-BENZ000 989 22 07
MERCEDES-BENZ000 989 54 04
MERCEDES-BENZ000 989 57 08
MERCEDES-BENZ000 989 69 06
MERCEDES-BENZ000 989 82 07
MERCEDES-BENZ000 989 89 01
MERCEDES-BENZ000 989 95 02
MERCEDES-BENZ000 989 97 01
MERCEDES-BENZ001 989 37 01
TOYOTASAE 5W-30
TOYOTA0SAE 5W-30