
Specs:
| Manufacturer | INA |
|---|---|
| Code | 530 0605 30 |
85.60 €VAT included
In stock 1 pcsDelivery: 4-6 wd
201920828DB
- OE Numbers
- Cars
83.20€
(VAT included)
(VAT included)
In stock 5 pcsDelivery: 4-6 wd
FORDVOLVO
| VOLVO | 31330784 |
|---|---|
| FORD | 1004297 |
| FORD | 1004299 |
| FORD | 1376162 |
| FORD | 1406479 |
| FORD | 1472867 |
| FORD | 1675963 |
| FORD | 1685747 |
| FORD | 1688697 |
| FORD | 1778516 |
| FORD | 1823388 |
| FORD | 2209697 |
| FORD | 7S7G-8591-A2A |
| FORD | 7S7G8591A2A |
| FORD | 7S7G-8591-A2C |
| FORD | 7S7G8591A2C |
| FORD | 7S7G-8591A-2B |
| FORD | 7S7G8591A2B |
| FORD | 96 MM 6K288 A1A |
| FORD | 96MM6K288A1A |
| FORD | 96 MM 6K288 A2A |
| FORD | 96MM6K288A2A |
| FORD | 96MM-6K288-BA |
| FORD | 96MM6K288BA |
| FORD | BM5G-6K254-AE |
| FORD | BM5G6K254AE |
| FORD | BM5G-6K288-AA |
| FORD | BM5G6K288AA |
| FORD | BM5J-8B596-AA |
| FORD | BM5J8B596AA |
| FORD | YS6G-8591-B2C |
| FORD | YS6G8591B2C |
| FORD | YS6G-8591B-2D |
| FORD | YS6G8591B2D |
| VOLVO | 274562 |
| VOLVO | 30711607 |
| VOLVO | 30750903 |
| VOLVO | 31219176 |
| VOLVO | 31330410 |
| VOLVO | 31330416 |
| VOLVO | 31330943 |
| VOLVO | 31368353 |
| VOLVO | 31493369 |




















Copying of data without the prior consent of TECDOC is prohibited. Copying and distribution of the entire database is strictly prohibited. If these copyrights are violated and such cases are identified, the identified persons will be prosecuted.